1 | ABOUT MANAGEMENT | View |
2 | AFFILIATION ORDER-D.EL.ED | View |
3 | AFFILIATION ORDER-D.P.ED | View |
4 | BALANCE SHEET & INCOME AND EXPENDITURE 2022-23 | View |
5 | BALANCE SHEET 2021 | View |
6 | BUILDING COMPLETION CERTIFICATE | View |
7 | BIOMETRIC RECORD | View |
8 | BLUE PRINT OF BUILDING | View |
9 | BUILDING SAFETY CERTIFICATE | View |
10 | COLLEGE WOMEN HARRASMENT COMMITTEE SESSION 2015-16 | View |
11 | CONSOLIDATED DETAIL OF LIBRARY | View
|
12 | D.EL.ED STAFF LIST -2023-24 | View |
13 | D.EL.ED STAFF LIST -2021-22 | View |
14 | D.EL.ED STAFF LIST-2020-21
| View
|
15 | DPED STAFF LIST- 2023-24
| View
|
16 | DPED STAFF LIST-2021-22
| View
|
17 | DPED STAFF LIST-- 2020-21
| View
|
18 | INFRAASTURUCTURE
| View
|
19 | LAND DOCUMENTS
| View
|
20 | LUC
| View
|
21 | NCTE AFFIDAVIT FOR STAFF PPROVAL
| View
|
22 | NCTE ORDER
| View
|
23 | NEC
| View
|
24 | RTTC- AFFIDAVIT FOR NCTE
| View
|
25 | RTTC-I & E
| View
|
26 | STATE GOVT.NOC
| View
|
27 | DLED FDR 1
| View
|
28 | DLED FDR 2
| View
|
29 | DPED FDR 1
| View
|
30 | DPED FDR 2
| View
|
31 | Student Details D.EL.ED IInd Year 2022-23 | View |
32 | Student Details D.EL.ED Ist Year 2022-23 | View |
33 | Student Details D.P.ED IInd Year 2022-23 | View |
34 | Student Details D.P.ED Ist Year 2022-23 | View |
35 | Student Details D.EL.ED IInd Year 2021-22 | View |
36 | Student Details D.EL.ED Ist Year 2021-22 | View |
37 | Student Details D.P.ED IInd Year 2021-22 | View |
38 | Student Details D.P.ED Ist Year 2021-22 | View |
39 | BSTC 1 YEAR
| View
|
40 | BSTC 2 YEAR
| View
|